Coastal Telephone References
| Harbor Master/Patrol Catalina Avalon | Telephone (310) 510-0535 | VHF Channel 12 |
| Catalina Isthmus | (310) 510-4253 | 9 |
| Channel Islands | (805) 973-5959 | 12 |
| Dana Point/Huntington Harbor | (949) 723-1002 | 16 |
| Long Beach (Alamitos Bay) | (562) 570-3215 | |
| Long Beach (Shoreline) | (562) 570-4950 | |
| Marina Del Rey | (310) 482-6000 | 12 |
| Mission Bay | (619) 221-8899 | 16 |
| Newport Harbor | (949) 723-1002 | 16 |
| Oceanside | (760) 435-4000 | 16 |
| Redondo Beach | (310) 318-0632 | |
| San Diego | (619) 686-6272 | 16 |
| Moorings | (619) 686-6227 | |
| Santa Barbara | (805) 564-5530 | 12 |
| Ventura | (805) 973-5959 | 16 |
| San Clemente Island | ||
| Dispatch | (619) 524-9214 | |
| Security | (619) 524-9243 | |
| Port Operations | (619) 524-9222 | 16 Control Bravo |
| Mexico | ||
| Ensenada Port Captain | 011-52-646-174-0528 | 71 |
| Marina Coral Store | 011-52-646-175-0050 | 71 |
| US# | (714) 729-4548 | |
| Cruise Port Marina | 011-52-646-178-8901 |
Customs and Border Protection Private Boaters Reporting Returning From Mexico: (619) 685-4300 (opt . #4) Scale Calibration The Scale Place, Long Beach (562) 436-6271
SCTC Club House (562) 436-4430
Fuel Docks
| Avalon Marin Fuel | (310) 510-0046 | Newport Harbor | |||
| Dana Point | (714) 496-6113 | Island Marine Fuel | (949) 673-1103 | ||
| Huntington Harbor | (562) 280-0103 | Hill’s Boat Service | (949) 675-0740 | ||
| Long Beach Redondo Beach/King Harbor | |||||
| Alamitos Bay | (562) 594-0888 | Rocky Point Marine | (310) 374-9858 | ||
| Shoreline | (562) 491-4636 | San Diego | |||
| L .A . Harbor | Harbor Island Fuel | (619) 291-6443 | |||
| Fish Harbor, Maxim Pet . | (310) 832-4454 | Shelter Island | |||
| Mike’s Main Channel Fuel | (310) 832-0348 | Pearson Marine | (619) 222-7084 | ||
| Jankovich & Son | (310) 547-3305 | High Seas | (619) 523-2980 | ||
| Cabrillo Marina Fuel | (310) 548-8171 | Ventura | |||
| Marina del Rey, | Dave’s Fuel Dock | (805) 644-6776 | |||
| Del Rey Landing | (310) 864-4444 | 209 | |||
Emergency References
| Organization Vessel Assist U .S . Coast Guard National Coordination Center | Telephone (800) 391-4869 (800) 323-7233 | VHF Channel 16 |
| Sector Los Angeles | (310) 521-3801 | 16 |
| Sector San Diego | (619) 278-7030 | 16 |
| L .A . County Lifeguard | 911 | 16/12 |
| LB Harbor Patrol | (562) 590-4185 | 16 |
| Los Angeles Port Police | 911 or (310) 732-3500 | 16/12 |
| Avalon Marine Repair | (310) 510-1675 | 16 |
| Customs in Long Beach | (562) 336-3200 | |
| (562) 336-5494 | ||
| (562) 336-5591 |
